| Tee Reservations (TR) | |
| Men's Saturday Medals | 07:00 - 16:00 |
| Men's Mid-week Medals | 08:00 - 10:00 & 12:00 - 17:00 |
|
1 |
Tue | Society Day, check with professional for available tee times | |
|
8 |
Tue | Society Day, check with professional for available tee times | |
|
10 |
Thu | Ladies Winter League | |
|
15 |
Tue | Society Day, check with professional for available tee times | |
|
18 |
Fri | Quiz Night | |
|
22 |
Tue | Society Day, check with professional for available tee times | |
|
24 |
Thu | Ladies Winter League | |
|
26 |
Sat | Burns Night | |
|
29 |
Tue | Society Day, check with professional for available tee times |
|
5 |
Tue | Society Day, check with professional for available tee times | |
|
7 |
Thu | Ladies Winter League | |
|
12 |
Tue | Society Day, check with professional for available tee times | |
|
13 |
Wed | Junior Academy Coaching TR 1200-1300 | |
|
19 |
Tue | Society Day, check with professional for available tee times | |
|
21 |
Thu | Ladies Winter League | |
|
22 |
Fri | Wine & Dine Evening | |
|
26 |
Tue | Society Day, check with professional for available tee times | |
| 27 | Wed | Past Captains' Dinner | |
|
29 |
Fri | Quiz Night |
|
4 |
Tue | Society Day, check with professional for available tee times | |
|
6 |
Thu | Ladies Winter League | |
| 8 | Sat | Winter League Dinner | |
| 9 | Sun | Winter League Dinner | |
|
11 |
Tue | Society Day, check with professional for available tee times | |
| 13 | Thu | Texas Scramble & Lunch | |
|
15 |
Sat | Junior Academy Coaching TR 1230-1315 | |
| 15 | Sat | Annual Dinner Dance | |
|
18 |
Tue | Society Day, check with professional for available tee times | |
| 19 | Wed | Ladies AGM | |
| 20 | Thu | 10 Hole Competition | |
| 20 | Thu | Annual General Meeting | |
| 23 | Sun | Captain & Ladies Captain Drive-in
1200 followed by Shotgun Start Competition 1230 |
|
| 24 | Mon | Easter Better Ball Stableford TR 1200-1430 | |
|
25 |
Tue | Society Day, check with professional for available tee times | |
|
26 |
Wed | Junior Academy Coaching TR 1300-1345 | |
| 27 | Thu | 10 Hole Bring & Win Competition | |
| 29 | Sat | Coffee Morning |
|
1 |
Tue | Society Day, check with professional for available tee times | |
| 3 | Thu | Seniors v Market Drayton (Away) | |
| 3 | Thu | 4 Ball Better Ball | |
| 5 | Sat | Medal | |
|
5 |
Sat | Junior Academy Coaching followed by Junior Medal | |
| 7 | Mon | Seniors v Newcastle (Away) | |
|
8 |
Tue | Society Day, check with professional for available tee times | |
| 10 | Thu | Match v Sandbach TR 1,3,5,7 0930-1030 | |
| 10 | Thu | Stableford Competition | |
| 12 | Sat | Alt LGU Medal TR 0930-1000 | |
| 12 | Sat | NSL v Trentham Park TR 1330-1430 | |
| 14 | Mon | Match v Astbury TR 0930-1030 | |
|
15 |
Tue | Society Day, check with professional for available tee times | |
| 16 | Wed | Midweek Medal | |
| 17 | Thu | LGU Medal | |
| 18 | Fri | Seniors v Llangollen TR 0900-1015 | |
| 19 | Sat | Alt LGU Medal TR 0930-1000 | |
| 19 | Sat | Match v Chester TR 1030 | |
| 20 | Sun | Clubbe-Walker Qualifier TR 0730-0930 & 1100-1300 | |
| 21 | Mon | ECS B v Bramall Park TR 1030-1130 | |
|
21 |
Mon | Cheshire Seniors TR 1330-1500 | |
|
22 |
Tue | Society Day, check with professional for available tee times | |
| 24 | Thu | LGU Medal | |
| 25 | Fri | Bentley Motors Garner Trophy TR 1330-1500 | |
| 26 | Sat | Medal | |
|
26 |
Sat | Junior Academy Coaching followed by Junior Medal | |
| 26 | Sat | Country & Western Evening | |
| 28 | Mon | Match v Market Drayton TR 0930-1030 | |
| 28 | Mon | ECS A v Ringway (Away) | |
| 28 | Mon | ECS B v Houldsworth (Away) | |
|
29 |
Tue | Society Day, check with professional for available tee times |
| 1 | Thu | Coronation Foursomes | |
| 3 | Sat | Alt LGU Medal TR 0930-1000 | |
| 3 | Sat | Match v Newcastle (Away) | |
| 3 | Sat | NSL v Wolstanton TR 1330-1430 | |
| 5 | Mon | Open Mixed 4 Ball Better Ball TR 1000-1600 | |
| 6 | Tue | Ladies North Staffs Alliance | |
| 8 | Thu | LGU Medal | |
| 9 | Fri | Seniors v Wolstanton TR 0930-1045 | |
| 9 | Fri | Bentley Motors De-Looze Trophy TR 1330-1500 | |
| 9 | Fri | Social Golf TR 1630-1830 | |
| 10 | Sat | Alt LGU Medal TR 0930-1000 | |
| 10 | Sat | Match v Astbury TR 1030-1130 | |
| 11 | Sun | NSL v Alsager (Away) | |
| 12 | Mon | ECS A v Sale TR 1030-1115 | |
| 12 | Mon | ECS B v Macclesfield TR 1115-1215 | |
| 14 | Wed | Midweek Medal | |
| 15 | Thu | LGU Medal | |
| 16 | Fri | Seniors v Vale Royal TR 0930-1045 | |
|
17 |
Sat | Junior Academy Coaching TR 1400-1445 | |
| 18 | Sun | Marquis of Crewe Qualifier TR 0700-1600 | |
| 19 | Mon | ECS A v Tytherington (Away) | |
| 19 | Mon | ECS B v Hazel Grove (Away) | |
| 20 | Tue | Ladies Exchange Day with Vale Royal | |
| 21 | Wed | Seniors Open TR 0900-1600 | |
| 22 | Thu | Ladies AM AM | |
| 22 | Thu | Captain's Away Day at Beau Desert | |
| 23 | Fri | Seniors v Astbury TR 0900-1015 | |
| 23 | Fri | Social Golf TR 1630-1830 | |
| 24 | Sat | Alt BMW Medal TR 0930-1000 | |
| 25 | Sun | Grant Tizard Trophy TR 0730-0930 1100-1300 | |
| 26 | Mon | Texas Scramble TR 1200-1430 | |
|
27 |
Tue | Society Day, check with professional for available tee times | |
| 28 | Wed | Midweek Stableford | |
|
28 |
Wed | Junior Academy Coaching TR 1400-1445 | |
| 29 | Thu | Blue Bell Medal | |
| 30 | Fri | Seniors v Portal Premier TR 0900-1015 | |
| 31 | Sat | Blue Bell Sponsored Medal |
| 1 | Sun | President's Day for Ladies TR 1200-1430 | |
|
3 |
Tue | Society Day, check with professional for available tee times | |
| 4 | Wed | Past Ladies Captains TR 0900-1000 | |
| 5 | Thu | Ping Ladies Tournament | |
| 6 | Fri | Seniors v Astbury (Away) | |
| 6 | Fri | Bentley Motors Charity Day TR 1300-1600 | |
| 7 | Sat | NSL v Burslem (Away) | |
| 8 | Sun | Mens Open Am-Am TR 0900-1530 | |
| 9 | Mon | ECS A v Ringway TR 1000-1115 | |
| 9 | Mon | ECS B v Bramall Park (Away) | |
|
10 |
Tue | Rowlinson Group Golf Day | |
| 11 | Wed | Midweek Medal | |
| 12 | Thu | Ladies Club Championship - Day 1 | |
| 14 | Sat | Ladies Club Championship - Day2 TR 1100-1300 | |
| 14 | Sat | NSL v Astbury TR 1330-1430 | |
| 14 | Sat | Bentley Motors Captain's Day TR 1430-1600 | |
| 15 | Sun | Captain's Day | |
| 16 | Mon | ECS B v Houldsworth TR 1030-1130 | |
| 17 | Tue | Seniors v Hill Valley (Away) | |
|
17 |
Tue | Society Day, check with professional for available tee times | |
| 18 | Wed | Crewe v Bentley Motors TR 1700-1800 | |
| 19 | Thu | Seniors v Eaton (Away) | |
| 19 | Thu | Senior Ladies Open | |
| 20 | Fri | Mixed Social Golf at Alsager 1600-1800 | |
| 21 | Sat | Alt LGU Medal TR 0930-1000 | |
| 21 | Sat | NSL v Wolstanton (Away) | |
| 21 | Sat | Generation Golf Competition TR 1230-1330 | |
| 22 | Sun | Ladies Captain's Day T1200-1430 | |
| 23 | Mon | ECS A v Sale (Away) | |
| 23 | Mon | ECS B v Macclesfield (Away) | |
|
24 |
Tue | Society Day, check with professional for available tee times | |
| 25 | Wed | Midweek Medal | |
| 26 | Thu | LGU Medal | |
| 27 | Fri | Seniors v Newcastle TR 0930-1045 | |
| 27 | Fri | Bentley Motors v RR Derby TR 1500-1600 | |
| 28 | Sat | Medal | |
| 29 | Sun | Men's Invitation TR 0800-1530 | |
| 30 | Mon | Match v Eaton TR 0930-1030 |
|
1 |
Tue | North Staffs Golf Alliance TR 1130-1615 | |
| 3 | Thu | Ladies Invitation TR 1100-1530 | |
| 4 | Fri | Bentley Motors Lewis Trophy TR 1330-1500 | |
| 5 | Sat | President's Cup Medal | |
| 6 | Sun | President's Day Trophy Shotgun Start TR 1230 | |
| 7 | Mon | ECS A v Tytherington TR 1000-1115 | |
| 7 | Mon | ECS B v Hazel Grove TR 1115-1200 | |
|
8 |
Tue | Society Day, check with professional for available tee times | |
| 9 | Wed | Seniors Championship | |
| 10 | Thu | Seniors v Hawkstone Park (Away) | |
| 10 | Thu | LGU Medal | |
| 11 | Fri | Social Golf TR 1630-1830 | |
| 12 | Sat | Club Championship including Juniors | |
| 13 | Sun | Club Championship including Juniors | |
| 14 | Mon | Match v Wolstanton (Away) | |
|
15 |
Tue | Society Day, check with professional for available tee times | |
| 16 | Wed | Mid-week Medal | |
| 17 | Thu | Carol Comboy Foursomes Trophy | |
| 18 | Fri | Bentley Motors McDonald Bowl TR 1330-1500 | |
| 19 | Sat | Alt Ladies Medal TR 0930-1000 | |
|
19 |
Sat | Junior Academy Coaching TR 1400-1445 | |
| 20 | Sun | Open Am-Am TR 0900-1530 | |
| 21 | Mon | Match v Newcastle (Away) | |
|
22 |
Tue | Society Day, check with professional for available tee times | |
| 24 | Thu | LGU Medal | |
| 25 | Fri | Seniors v Hill Valley TR 0930-1045 | |
| 25 | Fri | Social Golf TR 1630-1830 | |
| 26 | Sat | Match v Astbury (Away) tbc | |
| 26 | Sat | NSL v Burslem TR 1330-1430 | |
| 28 | Mon | Junior CHK Trophy TR 1100-1200 | |
|
29 |
Tue | Society Day, check with professional for available tee times | |
| 30 | Wed | Midweek Stableford | |
| 31 | Thu | Ladies Open |
| 1 | Fri | Seniors v Hawkstone Park TR 0930-1045 | |
| 2 | Sat | Medal | |
| 2 | Sat | NSL v Wychwood (Away) | |
| 3 | Sun | Mens Open TR 0900-1530* | |
| 4 | Mon | Junior Open (including Daily Telegraph competition) TR 1000-1400 | |
| 4 | Mon | Seniors v Wolstanton (Away) | |
|
5 |
Tue | Society Day, check with professional for available tee times | |
| 6 | Wed | Seniors Open TR 0900-1600 | |
| 7 | Thu | LGU Medal | |
|
7 |
Thu | Junior Academy Coaching | |
| 8 | Fri | Social Golf TR 1630-1830 | |
| 9 | Sat | Guy Harvey Day TR 0900-1100 & 1300-1500 | |
| 10 | Sun | Open Mixed 4 Ball Betterball TR 1000-1530* | |
| 11 | Mon | Junior Guy Harvey TR 1300-1430 | |
|
12 |
Tue | Society Day, check with professional for available tee times | |
| 13 | Wed | Mid-week Medal | |
| 14 | Thu | Mary Robinson Trophy & Alt Stableford Competition | |
| 15 | Fri | Seniors v Eaton TR 0930-1045 | |
| 16 | Sat | Alt Ladies Medal TR 0930-1000 | |
| 17 | Sun | Captain's Day for Ladies TR 1200-1430 | |
| 18 | Mon | Junior Wilhall Trophy TR 1330-1430 | |
|
19 |
Tue | Society Day, check with professional for available tee times | |
| 20 | Wed | Captain's Charity Shot Gun Start at 1330 | |
| 21 | Thu | CCLGA TR 0930-1330 & LGU Medal | |
| 22 | Fri | Captain v Ladies Captain | |
| 22 | Fri | Bentley Presidents Match TR 1400-1500 | |
| 23 | Sat | Alt LGU Medal TR 0930-1000 | |
| 23 | Sat | Match v Newcastle TR 1030-1130 | |
| 23 | Sat | Trudie Brookshaw Trophy TR 1200-1300 | |
| 23 | Sat | NSL v Alsager TR 1330-1430 | |
| 25 | Mon | Social Golf Texas Scramble TR 1200-1430 | |
|
26 |
Tue | Society Day, check with professional for available tee times | |
| 27 | Wed | Past Captains' Competition | |
| 28 | Thu | LGU Medal | |
| 29 | Fri | Social Golf TR 1630-1830 | |
| 30 | Sat | Medal | |
| 30 | Sat | NSL v Trentham (Away) | |
| 31 | Sun | Pro-Am (Course Closed) |
|
2 |
Tue | Society Day, check with professional for available tee times | |
| 3 | Wed | Vets Cup | |
| 4 | Thu | MacMillan Cancer Relief Spoon | |
| 5 | Fri | Seniors v Portal Premier (Away) | |
|
5 |
Fri | Rowlinson's Staff Day TR 1400-1500 | |
| 6 | Sat | Finals Day TR tba | |
| 6 | Sat | Match v Chester (Away 1030) | |
| 7 | Sun | Baxter Booth Shield TR 1400-1600 | |
|
9 |
Tue | Rotary Children's Charity Golf Day | |
| 11 | Thu | Teams of 3 | |
| 13 | Sat | ALT LGU Medal TR 0930-1000 | |
| 13 | Sat | Ethel Hughes Trophy TR 1000-1030 | |
| 13 | Sat | Mike Barratt Trophy v Sandbach (Away) | |
| 13 | Sat | Junior Academy Coaching followed by Junior Captain's Day TR 1300-1400 | |
| 14 | Sun | Captains Exchange Mixed Day with Knutsford | |
| 15 | Mon | Match v Eaton (Away) | |
|
16 |
Tue | Society Day, check with professional for available tee times | |
| 17 | Wed | Mid-week Medal | |
| 18 | Thu | LGU Medal | |
| 19 | Fri | Seniors v Market Drayton TR 0930-1045 | |
| 19 | Fri | Social Golf TR 1630-1830 | |
| 20 | Sat | ALT LGU Medal (Pendant) TR 0930-1000 | |
| 20 | Sat | NSL v Wychwood TR 1330-1430 | |
| 21 | Sun | Twos Competition Mens & Ladies | |
|
23 |
Tue | Society Day, check with professional for available tee times | |
| 25 | Thu | Seniors v Llangollen (Away) | |
| 25 | Thu | LGU Pendant Medal | |
| 27 | Sat | ALT LGU Medal (Pro's Benefit) TR0930-1000 | |
| 27 | Sat | Ella Duerden Trophy Final TR 1200-1300 | |
| 27 | Sat | NSL v Astbury (Away) | |
| 27 | Sat | Captain v Junior Captain TR 1300-1400 | |
| 27 | Sat | Social Event - Rod Stewart Tribute | |
| 28 | Sun | AUTUMN CUP | |
| 29 | Mon | Seniors v Vale Royal (Away) | |
| 29 | Mon | Match v Pryors Hayes TR 0930-1030 | |
|
30 |
Tue | Society Day, check with professional for available tee times |
| 2 | Thu | LGU Medal (Pro's Benefit) | |
| 4 | Sat | Medal | |
|
4 |
Sat | Junior Academy Coaching followed by Junior Medal | |
| 5 | Sun | Pro’s Benefit Shotgun Starts – 0815 & 1230 Trophy Presentation & Buffet - 1730 |
|
|
7 |
Tue | Society Day, check with professional for available tee times | |
| 9 | Thu | Sol Crewe Heim Cup | |
| 11 | Sat | Bentley Motors Christmas Competition TR 1000-1130 | |
| 12 | Sun | Christmas Competition | |
| 13 | Mon | Match v Wychwood (Away) | |
|
14 |
Tue | Society Day, check with professional for available tee times | |
| 15 | Wed | Midweek Medal | |
| 16 | Thu | Breast Cancer Care Competition | |
| 18 | Sat | Winter League Starts | |
| 19 | Sun | Winter League Starts | |
|
21 |
Tue | Society Day, check with professional for available tee times | |
| 23 | Thu | Canadian Foursomes | |
|
28 |
Tue | Society Day, check with professional for available tee times | |
| 28 | Tue | Match v Sandbach (Away) | |
| 30 | Thu | 10 Hole Competition & Lunch |
|
4 |
Tue | Society Day, check with professional for available tee times | |
| 6 | Thu | Local Childrens Charity Competition | |
| 8 | Sat | Local Childrens Charity Competition | |
| 9 | Sun | Local Childrens Charity Competition - Shotgun Start 1130 | |
| 13 | Thu | Winter League Starts | |
| 15 | Sat | Alt Christmas Stableford TR 0930-1000 | |
|
18 |
Tue | Society Day, check with professional for available tee times | |
| 20 | Thu | Christmas Stableford | |
|
25 |
Tue | Society Day, check with professional for available tee times | |
| 27 | Thu | Winter League |
|
2 |
Tue | Society Day, check with professional for available tee times | |
|
6 |
Sat |
Coffee Morning | |
|
9 |
Tue | Society Day, check with professional for available tee times | |
|
10 |
Wed |
Ladies Christmas Dinner | |
| 11 | Thu | Ladies 10 Hole Stableford | |
|
13 |
Sat |
Christmas Dinner Dance | |
|
16 |
Tue | Society Day, check with professional for available tee times | |
| 18 | Thu | Winter League | |
|
23 |
Tue | Society Day, check with professional for available tee times | |
|
30 |
Tue | Society Day, check with professional for available tee times | |
|
31 |
Wed | New Years Eve Party |