| Tee Reservations (TR) | |
| Men's Saturday Medals | 07:00 - 16:00 |
| Men's Mid-week Medals | 08:00 - 10:00 & 12:00 - 17:00 |
| 2 | Sat | Ladies Alt Winter League | |
|
5 |
Tue | Society Day, check with professional for available tee times | |
|
7 |
Thu | Ladies Winter League | |
|
12 |
Tue | Society Day, check with professional for available tee times | |
| 15 | Fri | Quiz Night | |
| 16 | Sat | Ladies Alt Winter League | |
|
17 |
Sun | Junior Winter Coaching 10:00-11:00 | |
|
19 |
Tue | Society Day, check with professional for available tee times | |
|
21 |
Thu | Ladies Winter League | |
|
26 |
Tue | Society Day, check with professional for available tee times | |
| 30 | Sat | Ladies Alt Winter League | |
|
30 |
Sat | Burns Night |
|
2 |
Tue | Society Day, check with professional for available tee times | |
|
4 |
Thu | Ladies Winter League | |
|
9 |
Tue | Society Day, check with professional for available tee times | |
| 13 | Sat | Ladies Alt Winter League | |
| 13 | Sat | Chinese Theme Dinner | |
| 14 | Sun | Mail on Sunday v Issazk Walton TR1200-1230 | |
| 16 | Tue | Green Contract Services TR0900-0945 | |
|
18 |
Thu | Ladies Winter League | |
|
21 |
Sun | Junior Winter Coaching 1000-1100 | |
|
23 |
Tue | Society Day, check with professional for available tee times | |
| 24 | Wed | Past Captains' Dinner | |
| 25 | Thu | Ladies Winter League | |
| 26 | Fri | Quiz Night | |
| 27 | Sat | Ladies Alt Winter League | |
| 28 | Sun | Local Children's Charity Shot Gun Start 1200 (Rearranged) |
|
2 |
Tue | Society Day | |
| 4 | Thu | 10 Hole Texas Scramble & Lunch | |
| 6 | Sat | Winter League Dinner | |
| 7 | Sun | Winter League Dinner | |
| 7 | Sun | Ladies Mail on Sunday TR 1145-1245 | |
|
9 |
Tue | Society Day, check with professional for available tee times | |
| 13 | Sat | Alt Teams of 3 TR 0930-1000 | |
| 13 | Sat | Junior Academy Coaching (1030) TR 1230-1330 | |
| 13 | Sat | Annual Dinner Dance | |
| 16 | Tue | Irish Active Golf TR1100-1230 | |
| 17 | Wed | Ladies AGM | |
| 18 | Thu | Teams of 3 | |
| 18 | Thu | Annual General Meeting | |
| 20 | Sat | Alt 10 Hole Greensome Competition TR 0930-1000 | |
| 20 | Sat | Match v Wychwood TR 0930-1030 | |
| 21 | Sun | Captain & Ladies Captain Drive-in 1200 followed by Shotgun Start Competition 1230 |
|
| 23 | Tue | Society Day, check with professional for available tee times | |
| 25 | Thu | 10 Hole Greensome Competition | |
| 27 | Sat | Ladies Captain's Coffee Morning 1000-1200 | |
| 27 | Sat | Daily Mail Foursomes TR1345-1415 | |
| 28 | Sun | Sunday Winter League TR0745-0830 | |
| 28 | Sun | Alt Stableford Competition TR 0930-1000 | |
| 28 | Sun | Archie Preston Crewe v Macclesfield TR1200-1300 | |
| 29 | Mon | Seniors v Newcastle (Away TR 1100) | |
|
30 |
Tue | Society Day, check with professional for available tee times |
| 1 | Thu | Match v Sandbach TR 1,3,5,7 0930-1030 | |
| 1 | Thu | Stableford Competition | |
| 1 | Thu | Seniors v Market Drayton (Away TR 1100) | |
| 3 | Sat | Medal | |
| 4 | Sun | Alt 4 Ball Better Ball Stableford TR 0930-1000 | |
| 5 | Mon | Easter 4 Ball Better Ball Stableford TR 1200-1430 | |
|
6 |
Tue | Society Day, check with professional for available tee times | |
| 7 | Wed | Junior Academy Coaching (1030) TR 1330-1430 | |
| 8 | Thu | 4 Ball Better Ball Stableford | |
| 10 | Sat | EWGA Medal TR 0930-1000 | |
| 10 | Sat | Juniors BMW match v Mellor & Townscliffe TR 1145-1300 | |
| 10 | Sat | NSL v Burslem TR 1330-1430 | |
| 11 | Sun | Business Ladies Match TR1200-1230 | |
| 12 | Mon | Crewe v Astbury TR 0930-1030 | |
| 13 | Tue | Cheshire County Officers Golf Society TR 1st 1000-1030, 11th 1300-1400 | |
|
13 |
Tue | Society Day - Cock & Pheasant Golf Society TR 1300-1400 | |
| 14 | Wed | MDGA 4BBB Pro-Am Am-Am TR0830-1500 | |
| 15 | Thu | EWGA Medal | |
| 16 | Fri | Seniors v Gorstyhill TR 0930-1045 | |
| 17 | Sat | Alt EWGA Australian Spoons (Bronze Division) | |
| 17 | Sat | Alt Stableford Competition (Silver Division) | |
| 19 | Mon | Match v Market Drayton TR 0930-1045 | |
| 20 | Tue | Society Day, check with professional for available tee times | |
| 21 | Wed | Midweek Medal | |
| 22 | Thu | EWGA Australian Spoons (Bronze Division) | |
| 22 | Thu | Stableford Competition (Silver Division) | |
| 23 | Fri | Bentley Garner Trophy TR 1330-1500 | |
| 24 | Sat | Match v Newcastle (Away TR 1000) | |
| 24 | Sat | Alt Coronation Foursomes TR 0930-1000 | |
| 24 | Sat | Junior Medal TR1300-1400 | |
| 24 | Sat | English Theme Dinner | |
| 25 | Sun | Clubbe-Walker Qualifier TR 0730-1000 & 1100-1330 | |
| 26 | Mon | ECS A v Stockport TR 1000-1115 | |
| 26 | Mon | ECS B v Sandbach TR 1115-1200 | |
| 27 | Tue | Society Day, check with professional for available tee times | |
| 28 | Wed | Ladies Captain Team v Seniors Captain Team | |
| 29 | Thu | Coronation Foursomes |
| 1 | Sat | Norman Clare Medal | |
| 2 | Sun | EWGA Medal (MacMillan Cancer Relief Spoon) TR 0930-1000 | |
| 2 | Sun | BMW Junior Knock-Out TR1300-1430 | |
| 3 | Mon | Open Mixed 4 Ball Better Ball TR 1200-1600 | |
|
4 |
Tue | Society Day, check with professional for available tee times | |
| 5 | Wed | Seniors Open TR 0900-1600 | |
| 6 | Thu | EWGA Medal (MacMillan Cancer Relief Spoon) | |
| 7 | Fri | Seniors v Wolstanton TR 0930-1045 | |
| 7 | Fri | Bentley De-Looze Trophy TR 1330-1500 | |
| 7 | Fri | Social Golf | |
| 8 | Sat | EWGA Medal TR 0930-1000 | |
| 8 | Sat | Match v Chester TR1030-1145 | |
| 8 | Sat | NSL v Astbury TR 1330-1430 | |
| 8 | Sat | Junior Academy Coaching (1030) TR 1430-1530 | |
| 9 | Sun | MDGA Crewe v Swinton Park TR1200-1300 | |
| 9 | Sun | Ladies Invitation TR 1330-1530 | |
| 10 | Mon | ECS B v Tytherington (Away) | |
| 10 | Mon | Crewe v Newcastle (Away TR 1330) | |
| 11 | Tue | Cheshire Police GS TR1000-1030 | |
| 11 | Tue | Sandbach School Golf Day 11th TR 0900-1030 1st TR 1300-1430 | |
| 12 | Wed | Midweek Medal | |
| 13 | Thu | EWGA Medal | |
| 14 | Fri | Seniors v Vale Royal TR 0930-1045 | |
| 15 | Sat | Ladies Business League v Didsbury TR 1000-1030 | |
| 15 | Sat | Social Event - Franki Valli Tribute Act | |
| 16 | Sun | Marquis of Crewe Qualifier TR 0700-1100 1200-1530 | |
| 17 | Mon | ECS A v Sandiway (Away) | |
| 17 | Mon | ECS B v Gatley TR 1000-1115 | |
| 18 | Tue | Society Day, check with professional for available tee times | |
| 19 | Wed | Seniors v Astbury TR 0930-1045 | |
| 20 | Thu | Ladies AM AM | |
| 21 | Fri | Bentley Lewis Trophy TR 1330-1500 | |
| 22 | Sat | Alt Stableford TR 0930-1000 | |
| 22 | Sat | Ladies Scratch League Crewe v Portal TR1000-1030 | |
| 22 | Sat | Crewe v Astbury TR 1030-1130 | |
| 23 | Sun | Grant Tizard Trophy TR 0800-1000 1200-1400 | |
| 24 | Mon | South Cheshire Past Lady Captains TR 1130-1330 | |
| 24 | Mon | ECS B v Warrington (Away) | |
| 25 | Tue | Ladies Exchange Day - Portal Premier TR1030-1230 | |
| 26 | Wed | Midweek Stableford | |
| 27 | Thu | Stableford | |
| 28 | Fri | Seniors v Portal Premier TR 0930-1045 | |
| 28 | Fri | Social Golf v Alsager (Away) | |
| 29 | Sat | EWGA Medal (Alt BMW) TR 0930-1000 | |
| 29 | Sat | NSL v Astbury (AwayTR 1330-1430) | |
| 31 | Mon | Captain & Ladies Captain Charity Day |
|
1 |
Tue | Morrisons GS TR0930-1000 | |
| 1 | Tue | Fox & Hawk GS TR1300-1400 (2 Tee Start) | |
| 1 | Tue | Seniors v Astbury (Away TR 0900) | |
| 2 | Wed | Past Ladies Captains' Trophy TR 0900-1000 | |
| 2 | Wed | MDGA Junior Challenge TR 1330-1445 | |
| 3 | Thu | Captain's Away Day at Delamere | |
| 3 | Thu | BMW EWGA Medal | |
| 4 | Fri | Junior Academy Coaching (1030) TR 1400-1500 | |
| 5 | Sat | Blue Bell Sponsored Medal | |
| 6 | Sun | Mens Open Am-Am TR 0900-1530 | |
| 7 | Mon | ECS A v Tytherington TR 1000-1115 | |
| 8 | Tue | Green Contract Services TR0900-0945 | |
|
8 |
Tue | 41 Club Society TR 1030-1115 | |
| 9 | Wed | Midweek Medal | |
| 10 | Thu | Ladies Club Championship Day 1 | |
| 11 | Fri | Seniors v Antrobus (Away TR 0900) | |
| 11 | Fri | Bentley Captain's Day TR 1330-1500 | |
| 11 | Fri | Social Golf TR 1630-1800 | |
| 12 | Sat | NSL v Izaak Walton (Away TR 1230) | |
| 12 | Sat | Ladies Club Championship Day2 TR 1200-1300 | |
| 12 | Sat | Captains Day for Juniors TR 1330-1500 | |
| 13 | Sun | Captain's Day | |
| 14 | Mon | Crewe v Wolstanton TR 0930-1000 | |
| 15 | Tue | Seniors v Hill Valley (Away TR 1200) | |
|
15 |
Tue | Rowlinson Golf Day | |
| 17 | Thu | Senior Ladies Open | |
| 19 | Sat | EWGA Medal TR 0930-1000 | |
| 19 | Sat | NSL v Burslem (Away TR 1330) | |
| 20 | Sun | Ladies Captain's Day TR 1100-1400 Shotgun Start Holes 1-11 | |
| 21 | Mon | ECS B v Sandbach (Away) | |
|
22 |
Tue | Capenhurst GS TR0930-1000 & 1330-1400 | |
| 22 | Tue | Ax GS TR1230-1330 | |
| 23 | Wed | Midweek Stableford | |
| 24 | Thu | EWGA Medal | |
| 25 | Fri | Seniors v Newcastle TR 0930-1045 | |
| 25 | Fri | Bentley Motors v RR Derby TR 1500-1600 | |
| 25 | Fri | Social Golf TR 1630-1800 | |
| 26 | Sat | President's Day for Ladies TR 1200-1400 | |
| 26 | Sat | Junior Academy Coaching (1030) TR 1400-1500 | |
| 27 | Sun | Men's Invitation TR 0800-1100 1200-1530 | |
| 28 | Mon | ECS A v Stockport (Away) | |
| 28 | Mon | Crewe v Eaton (Away TR 1200) | |
|
29 |
Tue | Society Day - North Staffs Alliance TR 1115 - 1615 | |
| 30 | Wed | Crewe v Bentley Motors TR 1700-1800 | |
| 30 | Wed | Seniors Captains Day Out |
| 1 | Thu | EWGA Medal | |
| 2 | Fri | Social Golf TR 1630-1830 | |
| 3 | Sat | President's Medal | |
| 4 | Sun | EWGA Medal TR 0930-1000 | |
|
4 |
Sun | Mid Cheshire Junior League Fixture TR 1300-1445 | |
| 5 | Mon | ECS B v Tytherington TR 1000-1115 | |
|
6 |
Tue | Tim Maxwell Golf Day TR1100-1400 | |
| 7 | Wed | Seniors Championship | |
| 8 | Thu | EWGA Medal | |
| 8 | Thu | Seniors v Hawkstone Park (Away TR 1056) | |
| 10 | Sat | Club Championship including Juniors | |
| 11 | Sun | Club Championship including Juniors | |
| 12 | Mon | ECS A v Sandiway TR 1000-1115 | |
| 12 | Mon | ECS B v Gatley (Away) | |
|
13 |
Tue | Society Day, check with professional for available tee times | |
| 14 | Wed | Mid-week Medal | |
| 15 | Thu | Teams of 3 | |
| 15 | Thu | RAF Shawbury GS TR 1330-1445 | |
| 16 | Fri | Social Golf TR 1630-1800 | |
| 17 | Sat | EWGA Medal TR 0930-1000 | |
| 17 | Sat | Elisabeth Wilson Shield TR1000-1100 | |
| 17 | Sat | NSL v Wychwood Park TR 1330-1430 | |
| 17 | Sat | Junior Academy Coaching (1030) TR 1430-1530 | |
| 18 | Sun | Open Am-Am TR 0900-1530 | |
| 19 | Mon | ECS B v Warrington TR 1030-1145 | |
|
20 |
Tue | MDGA BMW Junior Knockout TR1430 - 1545 | |
| 22 | Thu | EWGA Medal | |
| 23 | Fri | Seniors v Hill Valley TR 0930-1045 | |
| 24 | Sat | Social Event | |
| 24 | Sat | Medal | |
| 25 | Sun | President's Day Shotgun Start at 1230 | |
| 26 | Mon | Junior Open TR 1130-1400 | |
| 26 | Mon | ECS A v Tytherington (Away) | |
| 27 | Tue | South Cheshire Past Captains TR 1245-1445 | |
| 28 | Wed | Midweek Stableford | |
| 29 | Thu | Ladies Open | |
| 30 | Fri | Seniors v Hawkstone Park TR 0930-1045 | |
| 31 | Sat | Guy Harvey Day TR 0900-1045& 1300-1445Men | |
| 31 | Sat | Guy Harvey Day TR 0900-1045 & 1300-1445 Ladies |
| 1 | Sun | Mens Open TR 0900-1530 | |
| 2 | Mon | Course Work Begins | |
| 2 | Mon | Junior CHK TR 1300-1400 | |
|
3 |
Tue | Society Day, check with Professional for available tee times | |
| 5 | Thu | Fun Comp | |
| 5 | Thu | Seniors v Wolstanton (Away TR 1200) | |
| 6 | Fri | Social Golf TR 1630-1800 | |
| 7 | Sat | NSL v Alsager (Away TR 1330) | |
|
10 |
Tue | Steve Holmes Memorial Day Shotgun Start at 1115 | |
| 12 | Thu | Texas Scramble Teams of 3 | |
| 13 | Fri | Bentley Charity Day TR 1330-1600 | |
| 14 | Sat | Alt Texas Scramble Teams of 3 TR 0930-1000 | |
| 14 | Sat | Ladies Scratch League Crewe v Macclesfield TR1100-1130 | |
| 14 | Sat | NSL v Alsager TR 1330-1430 | |
| 14 | Sat | Match v Chester (Away TR 1030) | |
| 15 | Sun | Course Work Ends | |
| 16 | Mon | Match v Eaton TR 0930-1030 | |
|
17 |
Tue | Ladies North Staffs Alliance | |
| 18 | Wed | Seniors Open TR 0900-1600 | |
| 19 | Thu | Mary Robinson Trophy & Alternative Stableford | |
| 20 | Fri | Bentley McDonald Bowl TR 1330-1500 | |
| 20 | Fri | Social Golf TR 1630-1800 | |
| 21 | Sat | EWGA Medal TR 0930-1000 | |
| 21 | Sat | Match v Newcastle TR 1030-1130 | |
| 21 | Sat | NSL v Trentham Park (Away TR 1330) | |
| 21 | Sat | Trudie Brookshaw Trophy TR 1200-1300 | |
| 21 | Sat | Junior Wilhall TR 1430-1530 | |
| 22 | Sun | Open Mixed 4 Ball Betterball TR 1200-1600* | |
| 23 | Mon | Ladies v Juniors | |
| 24 | Tue | Cheshire Police Northern Div GS TR0930-1000 & 1300-1330 | |
| 25 | Wed | Midweek Medal | |
| 26 | Thu | EWGA Medal | |
| 26 | Thu | Junior Academy Coaching (1030) TR 1400-1500 | |
| 26 | Thu | Junior Guy Harvey TR 1400-1500 | |
| 27 | Fri | Past Captains' Competition TR 1300-1400 | |
| 28 | Sat | Alt Stableford TR 0930-1000 | |
| 28 | Sat | Ethel Hughes Trophy TR 1200-1300 | |
| 28 | Sat | NSL v Trentham Park TR 1330-1430 | |
| 28 | Sat | The Generation Golf Competition TR | |
| 29 | Sun | Pro-Am (Course Closed) | |
| 30 | Mon | Baxter Booth TR 1200-1330 | |
| 31 | Tue | Society Day, check with Professional for available tee times |
| 1 | Wed | Seniors v Gorstyhill (Away TR 0930) | |
| 2 | Thu | Stableford | |
| 3 | Fri | Seniors v Portal Premier (Away TR 0930) | |
| 3 | Fri | Social Golf TR1630-1800 | |
| 4 | Sat | Medal | |
| 4 | Sat | NSL v Wychwood Park (Away TR 1330) | |
| 4 | Sat | Junior Academy Coaching (1030) TR 1400-1500 | |
| 5 | Sun | Captain's Day for Ladies TR 1200-1430 | |
|
7 |
Tue | Rotary Children's Charity Golf Day Shotgun Start 1400 | |
| 8 | Wed | Vets Cup | |
| 9 | Thu | Henshall's Golf Day TR1215-1400 | |
| 10 | Fri | Bentley President Match TR 1400-1500 | |
| 11 | Sat | Theme Dinner | |
| 11 | Sat | Carol Comboy Foursomes Trophy TR 0900-1100 | |
| 11 | Sat | Junior Intercounty Golf Challenge TR 1100-1330 | |
| 12 | Sun | Cheshire Boys v Girls TR 1200-1315 | |
| 13 | Mon | Seniors v Market Drayton TR 1100-1215 | |
|
14 |
Tue | Staffs Police Golf Day TR 1030-1115 & 1345-1430 | |
| 16 | Thu | EWGA Medal | |
| 17 | Fri | Seniors v Antrobus TR 0930-1045 | |
| 18 | Sat | EWGA Medal (Pro's Benefit) TR 0930-1000 | |
| 18 | Sat | NSL v Izaak Walton TR 1330-1430 | |
| 18 | Sat | Mike Barratt Trophy v Sandbach (Away) | |
| 19 | Sun | Twos Competition Ladies | |
| 19 | Sun | Twos Competition Mens | |
|
21 |
Tue | Green Contract Services TR0800-0945 | |
| 22 | Wed | Mid-week Medal | |
| 23 | Thu | Stableford | |
|
24 |
Fri | Rowlinsons Staff Golf TR 1330-1430 | |
| 25 | Sat | Ella Duerden Medal Final TR 1200-1300 | |
| 25 | Sat | Junior Academy Coaching (1030) TR 1330-1430 | |
| 25 | Sat | Junior Captain's Day TR 1330-1430 | |
| 26 | Sun | Autumn Cup | |
| 27 | Mon | Match v Pryors Hayes TR 0930-1030 | |
| 27 | Mon | Chester Hacks GS TR1130-1200 | |
| 27 | Mon | Seniors v Vale Royal (Away TR 0930) | |
| 30 | Thu | EWGA Medal (Pro's Benefit) |
| 1 | Fri | Quiz Night | |
| 2 | Sat | Medal | |
| 3 | Sun | EWGA Medal TR 0930-1000 | |
| 4 | Mon | South Cheshire Past Lady Captains Open TR 0930-1330 | |
|
5 |
Tue | Society Day, check with professional for available tee times | |
| 5 | Tue | Crewe v Sandbach (Away TR 1030) | |
| 7 | Thu | 4 Ball Better Ball | |
| 9 | Sat | Alt Breast Cancer Care Competition Teams of 3 TR 0930-1000 | |
| 9 | Sat | Crewe v Astbury (Away TR 1000) | |
| 10 | Sun | Pro’s Benefit Shotgun Starts – 0815 & 1230 Annual Presentation & Buffet - 1730 |
|
|
12 |
Tue | Lord Eldon Golf Society TR 1230-1400 | |
| 14 | Thu | Breast Cancer Care Competition Teams of 3 | |
| 16 | Sat | Alt Canadian Foursomes TR 0930-1000 | |
| 16 | Sat | Bentley Bill Iceton Trophy TR 1200-1300 | |
| 16 | Sat | Social Event | |
| 17 | Sun | Christmas Competition | |
|
19 |
Tue | Society Day, check with professional for available tee times | |
| 21 | Thu | Canadian Foursomes | |
| 23 | Sat | Winter League Starts | |
| 24 | Sun | Winter League Starts | |
|
26 |
Tue | Society Day, check with professional for available tee times | |
| 28 | Thu | 10 Hole Competition & Lunch | |
| 30 | Sat | Alt Children's Charity Competition TR 0930-1000 |
|
2 |
Tue | 2nd Crewe Police GS TR1000-1030 | |
| 4 | Thu | Local Children's Charity Competition | |
| 6 | Sat | Alt Winter League TR 0930-1000 | |
| 6 | Sat | Local Children's Charity Competition | |
| 7 | Sun | Local Children's Charity Competition - Shotgun Start 1130 | |
| 7 | Sun | Local Children's Charity Auction | |
|
9 |
Tue | Society Day, check with professional for available tee times | |
| 11 | Thu | Winter League | |
| 13 | Sat | Alt Christmas Stableford | |
| 13 | Sat | 1940s Theme Night | |
|
16 |
Tue | Society Day, check with professional for available tee times | |
| 18 | Thu | Christmas Stableford | |
| 19 | Fri | Quiz Night | |
| 20 | Sat | Alt Winter League TR 0930-1000 | |
|
23 |
Tue | Society Day, check with professional for available tee times | |
| 25 | Thu | Winter League | |
| 27 | Sat | Alt Winter League TR 0930-1000 | |
| 30 | Tue | Society Day, check with professional for available tee times |
| 2 | Thu | Winter League | |
| 4 | Sat | Coffee Morning | |
|
7 |
Tue | Society Day, check with professional for available tee times | |
|
8 |
Wed |
Ladies Christmas Dinner | |
| 9 | Thu | Ladies 10 Hole Stableford | |
| 11 | Sat | Alt Winter League TR 0930-1000 | |
|
11 |
Sat |
Christmas Dinner Dance | |
|
12 |
Sun |
Children's Pantomime | |
|
14 |
Tue | Society Day, check with professional for available tee times | |
| 16 | Thu | Winter League | |
|
21 |
Tue | Society Day, check with professional for available tee times | |
|
28 |
Tue | Society Day, check with professional for available tee times | |
|
31 |
Fri | New Years Eve Party |