
• 2011 Adult competitions at the club open to junior entry •
• 2011 Junior Competitions at the club •
• 2011 Junior Open Competitions in Cheshire and neighbouring counties •
| Date | Day | Time | Event | Format | Venue | Gender restrictions | Entry conditions |
| 12 March 2011 | Saturday | 1030 | Junior Academy | See separate information | |||
| 20 March 2011 | Sunday | 1230 | Captain and Ladies Captain Drive-in | Fourball betterball | Crewe GC | None | See board for handicap limits. Must play with an adult partner (21yrs+). |
| 02 April 2011 | Saturday | See notices | Monthly Medal | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 09 April 2011 | Saturday | 1030 | Junior Academy | See separate information | |||
| 10 April 2011 | Sunday | 1300 | Mid Cheshire Junior League Muirfield Division | Club Junior Team 5 singles matchplay | Congleton GC (versus High Legh GC) | None | Boys 28, girls 36 limit. Under 18 on 1st January 2010 |
| 13 April 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 16 April 2011 | Sunday | 1230 | BMW Junior Knock out | 7 man individual matchplay | Crewe GC | None | See notice board for team sheet details. |
| 24 April 2011 | Sunday | See notices | Clubbe-Walker qualifier | Foursomes | Crewe GC | Male only | Handicaps of 18 or below, must play with an adult partner |
| 01 May 2011 | Sunday | 1300 | Mid Cheshire Junior League Muirfield Division | Club Junior Team 5 singles matchplay | Crewe GC (versus Dunham Forest GC) | None | Boys 28, girls 36 limit. Under 18 on 1st January 2008. |
| 06 May 2011 | Friday | 1630 | Social Golf | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 07 May 2011 | Saturday | See notices | Monthly Medal | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 11 May 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 13 May 2011 | Friday | 0800 - 1600 | Centenary 9 hole Competition | Medal (9 hole) | Crewe GC | None | See notice boards for entry |
| 18 May 2011 | Wednesday | See notices | Midweek Stableford | Stableford | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 21 May 2011 | Saturday | See notices | Captains Junior Shield (Captains Day) | See notices | Crewe GC | None | |
| 22 May 2011 | Sunday | See notices | Grant-Tizard qualifier | Fourball Greensomes | Crewe GC | Male only | Handicaps of 18 or below, must play with an adult partner |
| 25 May 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 28 May 2011 | Saturday | 1030 | Junior Academy | See separate information | |||
| 28 May 2011 | Saturday | 1300 | Captain' team v Junior Captains team | Individual matchplay | Crewe GC | None | See noticeboard for team sheet. |
| 30 May 2011 | Monday | 800 | Captain and Ladies Captain Charity Day | See separate information | Crewe GC | None | See noticeboard for event details. |
| 03 June 2011 | Friday | 1630 | Social Golf v Alsager GC | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 04 June 2011 | Saturday | See notices | Monthly Medal | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 15 June 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 12 June 2011 | Sunday | 1130 | Mid Cheshire Junior League Muirfield Division | Club Junior Team 5 singles matchplay | Heyrose GC (versus Congleton GC) | None | Boys 28, girls 36 limit. Under 18 on 1st January 2008. |
| 18 June 2011 | Saturday | 1030 | Junior Academy Coaching | See separate information | |||
| 29 June 2011 | Wednesday | See notices | Midweek Stableford | Stableford | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 02 July 2011 | Saturday | 1340 | Mid Cheshire Junior League Muirfield Division | Club Junior Team 5 singles matchplay | Frodsham GC (versus Frodsham GC) | None | Boys 28, girls 36 limit. Under 18 on 1st January 2008. |
| 02 July 2011 | Saturday | See notices | Presidents Cup Medal | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 15 July 2011 | Friday | 1630 | Social Golf | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 16 July 2011 | Sunday | 1330 | Mid Cheshire Junior League Muirfield Division | Club Junior Team 5 singles matchplay | Dunham Forest GC (versus Heyrose GC) | None | Boys 28, girls 36 limit. Under 18 on 1st January 2008. |
| 16 July 2011 | Saturday | See notices | Junior Club Championship | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 17 July 2011 | Sunday | See notices | Junior Club Championship | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 25 July 2011 | Monday | 1130 | Centenary Junior Open Championship | See notices | Crewe GC | None | |
| 29 July 2011 | Friday | 1630 | Social Golf | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 30 July 2011 | Saturday | See notices | Monthly Medal | Medal (Stableford for handicaps over 28) | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 06 August 2011 | Saturday | 1030 | Junior Academy Coaching | See separate information | |||
| 06 August 2011 | Saturday | 1300 | Generation Game Golf Competition | Fourball betterball Stableford | Crewe GC | None | Father and son/daughter or mother and son/daughter pairs. |
| 08 August 2011 | Monday | 1100 | CHK Trophy | Strokeplay | Crewe GC | None | |
| 12 August 2011 | Friday | 1630 | Social Golf | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 15 August 2011 | Monday | 1100 | Junior Wilhall Trophy | Strokeplay | Crewe GC | None | |
| 19 August 2011 | Friday | 1130 | Junior Guy M Harvey Cup | Strokeplay | Crewe GC | None | |
| 22 August 2011 | Monday | See notices | Ladies Captains team v Juniors Captains team | Matchplay | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 24 August 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 31 August 2011 | Wednesday | 1030 | Junior Academy Coaching | See separate information | |||
| 02 September 2011 | Friday | 1630 | Social Golf | See social notices | Crewe GC | None | Play with adults (no more than 2 juniors per team of 4) |
| 03 September 2011 | Saturday | 1030 | Junior Academy fun day | See separate information | Crewe GC | None | |
| 24 September 2011 | Wednesday | See notices | Midweek Medal | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 17 September 2011 | Saturday | 1030 | Junior Captains Day Competition | Strokeplay | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 18 September 2011 | Sunday | See notices | Two competition | Medal | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 02 October 2011 | Saturday | 1030 | Pro's benefit shotgun start | Strokeplay | Crewe GC | None | See restrictions on playing in adult competitions in Junior handbook. |
| 10 August 2011 | Sunday | See notices | Baxter Booth Shield | Mixed foursomes strokeplay | Crewe GC | Mixed | Handicaps of 18 or below, must play with an adult partner |
![]()
Adult competitions that can be entered subject to satisfactory qualification - see entry conditions
| Adult competitions that can be entered subject to satisfactory qualification - see entry conditions | |||
| Competition | Date (where appropriate) | Gender restrictions | Entry conditions and comments |
| Clubbe-Walker | Sunday 24th April (qualifier) | Male only | Handicaps of 18 or below, must play with an adult partner |
| Grant-Tizard | Sunday 23rd May (qualifier) | Male only | Handicaps of 18 or below, must play with an adult partner |
| Generation Golf Competition | Saturday 08th August | Any combination | Father and son/daughter or mother and son/daughter pairs. |
| Two’s competition | Sunday 18th September | None | Two must have been scored in the adult medal |
| Baxter Booth Shield | Sunday 9th October | Mixed | Handicaps of 18 or below, must play with an adult partner |
| All Adult Men’s Competitions | See fixture list and notices | Male only | Juniors over 18 years and all category one golfers may enter all men’s competitions |
| Adult Medals | See fixture list and notices | None | Juniors under 18 years, must be 18 handicap or below, and accompanied by an adult member. |
| Guy Harvey Tray | See fixture list and notices | Female only | Handicaps of 18 or below |
| Wilson Bowl | See fixture list and notices | Female only | Handicaps of 18 or below |
| Challenge Cup | See fixture list and notices | Female only | Handicaps of 18 or below |
| Ethel Hughes Trophy | See fixture list and notices | Female only | Handicaps of 18 or below |
| Presidents Trophy | See fixture list and notices | Mixed | Handicaps of 18 or below, must play with an adult partner of the opposite gender |
| Guy M Harvey Trophy | See fixture list and notices | Male only | Must be qualified to play in the adult medals |
| Men’s Scratch Cup Matchplay knock-out | See fixture list and notices | Male only | Handicap limit of 12 or under |
![]()
Junior competitions open for entry by both male and female juniors
| Junior competitions open for entry by both male and female juniors | |||
| Competition | Date (where appropriate) | Gender restrictions | Entry conditions and comments |
| Captains Junior Shield | Saturday 21st May | None | |
| Junior Club Championship | Saturday 16th and Sunday 17th July | None | |
| Cheshire Past Captains Junior Trophy Qualifier | TBA | None | Best nett and gross scores qualify for Cheshire Past Captains Event (venue tba) |
| Junior Open Championship. | Monday 25th July | None | |
| CHK Trophy | Monday 8th August | None | |
| Wilhall Trophy | Monday 15th August | None | |
| Junior Guy M Harvey Cup | Friday 19th August | None | |
| Junior Captains Day Trophy | Saturday 17th September | None | |
| Junior Tom Moffatt Shield | Ongoing | None | For most improved junior |
| Order of Merit | Ongoing | None | 6 best Stableford cards |
| Junior Medals | See fixture list and notices | None | Juniors above 28 handicap play Stableford, otherwise medal applies. |
| Hampshire Trophy Matchplay knock-out | Knock-out | None | Ties will be decided by coin toss if not played before the published completion date |
| Junior Scratch Cup Matchplay knock-out | Knock-out | None | Ties will be decided by coin toss if not played before the published completion date |
2011 Open competitions in Cheshire and neighbouring counties.
| Cheshire and Wirral Courses | |||||||||
| Date | Club | Location | Format | Handicap limit | Age limits | Gender | Price | Entry forms available from: | Closing date for entries: |
| 27-May-11 | Bidston | Wirral | Contact club | Contact club | Contact club | M/F | tbc | www.bidstongolf.co.uk | Contact club |
| 01-Jun-11 | Leasowe | Wirral | Contact club | Contact club | Contact club | M/F | tbc | Contact club | |
| 17-Jul-11 | Upton-by-Chester | Cheshire | Contact club | Contact club | Contact club | M/F | tbc | www.uptongolf.co.uk/ | Contact club |
| 18-Jul-11 | Mere | Cheshire | 18 hole strokeplay | 14 | Under 18 on 1st January 2011 | M | tbc | www.meregolf.co.uk | Contact club |
| 25-Jul-11 | Warrington | Cheshire | 18 hole medal | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.warringtongolfclub.co.uk | Contact club |
| 25-Jul-11 | Crewe | Cheshire | 18 hole medal | Certificate | Under 18 on 1st January 2011 | M/F | tbc | www.crewegolfclub.co.uk | Contact club |
| 26-Jul-11 | Sandiway Junior Masters | Cheshire | 18 hole Stableford | Certificate | Under 14 on 28th July 2011 | M/F | tbc | www.sandiwaygolf.co.uk | Contact club |
| 29-Jul-11 | Wallasey | Wirral | 18 hole Stableford | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.wallaseygolfclub.com | Contact club |
| 02-Aug-11 | Astbury | Cheshire | 36 holes medal | 24 | Under 19 years on 3th August 2011 | M/F | tbc | www.astburygolfclub.com | Contact club |
| 02-Aug-11 | Wilmslow | Cheshire | 18 hole medal | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.wilmslowgolfclub.co.uk | Contact club |
| 03-Aug-11 | Prenton | Wirral | 18 hole medal | B=24, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.prentongolfclub.co.uk | Contact club |
| 05-Aug-11 | Heswall | Wirral | 18 hole strokeplay | See website | See website | M/F | tbc | www.heswallgolfclub.com | Contact club |
| 05-Aug-11 | Alderley Edge | Cheshire | Contact club | Contact club | Contact club | M/F | tbc | www.aegc.co.uk/ | Contact club |
| 08-Aug-11 | Hazel Grove | Cheshire | 18 hole medal | B=30, G=36 | Under 18 on 10th August 2011 | M/F | tbc | www.hazelgrovegolfclub.com | Contact club |
| 12-Aug-11 | High Legh Park | Cheshire | 18 hole medal | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.highleghpark.com | Contact club |
| 15-Aug-11 | Vicars Cross | Cheshire | 18 hole medal | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | www.vicarscrossgolf.co.uk | Contact club |
| 16-Aug-11 | Caldy | Wirral | 18 hole medal | Contact club | Contact club | M/F | tbc | www.caldygolfclub.co.uk | Contact club |
| 18-Aug-11 | Delamere Forest | Cheshire | 18 hole medal | Contact club | Contact club | M/F | tbc | www.delameregolf.co.uk/ | Contact club |
| 19-Aug-11 | Werneth Low | Cheshire | 18 hole medal | B=28, G=36 | Under 20 on 19th August 2011 | M/F | £5 | www.wernethlowgolf.co.uk | Contact club |
| 22-Aug-11 | Bromborough | Wirral | 18 hole medal | Certificate | Under 18 years on 1st January 2011 | M/F | tbc | www.bromboroughgolfclub.org.uk | Contact club |
| 04-Sep-11 | Wirral Ladies | Wirral | 18 hole medal | Contact club | Contact club | M/F | tbc | www.wirral-ladies-golf-club.co.uk | Contact club |
| To be confirmed | Wychwood Park | Cheshire | 36 hole scratch, 18 hole medal | B=28, G=36 | Under 18 on 1st January 2011 | M/F | tbc | jfarmer@deverevenues.co.uk | Contact club |
| To be confirmed | Heyrose | Cheshire | Contact club | Contact club | Contact club | M/F | tbc | www.heyrosegolfclub.com | Contact club |
| Courses in neighbouring counties that host open events. | |||||||||
| Date | Club | Location | Entry forms available from: | Date | Club | Location | Entry forms available from: | ||
| Contact club | Accrington | Lancashire | www.accringtongolfclub.com | Contact club | Lilleshall Hall | Shropshire | www.lilleshallhallgolfclub.co.uk | ||
| Contact club | Bidston | Wirral | www.bidstongolf.co.uk | Contact club | Llangollen | N.Wales | www.vlgc.co.uk | ||
| Contact club | Bridgenorth | Shropshire | www.bridgnorthgolfclub.co.uk | Contact club | Lytham Green Drive | Lancashire | www.lythamgreendrive.co.uk | ||
| Contact club | Bury | Manchester | www.burygolfclub.com | Contact club | Manchester GC | Manchester | www.mangc.co.uk | ||
| Contact club | Cavendish, Buxton | Derbyshire | www.cavendishgolfcourse.com | Contact club | Market Drayton | Shropshire | www.marketdraytongolfclub.co.uk | ||
| Contact club | Chapel en le Frith | Derbyshire | www.chapelgolf.co.uk | Contact club | Moortown, Leeds | Yorkshire | www.moortown-gc.co.uk | ||
| Contact club | Chevin, Belper | Derbyshire | www.chevingolf.co.uk | Contact club | Mossock Hall | Lancashire | 01695 421717 | ||
| Contact club | Childwall | Liverpool | www.childwallgolfclub.co.uk | Contact club | Nelson | Lancashire | www.nelsongolfclub.co.uk | ||
| Contact club | Clays | N.Wales | 01978 661406 or steve@claysgolf.co.uk | Contact club | North of England Open | Middlesbrough | www.middlesbroughgolfclub.co.uk | ||
| Contact club | Clitheroe | Lancashire | www.clitheroegolfclub.com | Contact club | North Wales GC, Llandudno | N.Wales | www.northwalesgolfclub.co.uk | ||
| Contact club | Crompton and Royton | Lancashire | www.cromptonandroytongolfclub.co.uk | Contact club | Old Padeswood | N.Wales | www.oldpadeswoodgolfclub.co.uk | ||
| Contact club | Ellesmere | Manchester | www.ellesmeregolfclub.co.uk | Contact club | Oswestry | Shropshire | www.oswestrygolfclub.co.uk | ||
| Contact club | Fleetwood | Lancashire | www.fleetwoodgolfclub.org.uk | Contact club | Padeswood and Buckley | N.Wales | 01244 550537 | ||
| Contact club | Formby Hall | Lancashire | www.formbyhallgolfclub.co.uk | Contact club | Pleasington | Lancashire | www.pleasington-golf.co.uk | ||
| Contact club | Fulford | York | See junior open file in clubhouse | Contact club | Preston | Lancashire | www.prestongolfclub.com | ||
| Contact club | Hawkstone | Shrewsbury | See junior open file in clubhouse | Contact club | Sandwell Park | W.Midlands | www.sandwellparkgolfclub.co.uk | ||
| Contact club | Hesketh | Lancashire | www.heskethgolfclub.co.uk | Contact club | Shifnal | Shropshire | www.shifnalgolfclub.co.uk | ||
| Contact club | Heysham | Lancashire | www.heyshamgolfclub.co.uk | Contact club | South Staffs, Wolverhampton | Staffordshire | www.southstaffordshiregolfclub.co.uk | ||
| Contact club | Hillside | Southport | www.hillside-golfclub.co.uk | Contact club | Southport Old Lincs | Lancashire | 01704 228207 | ||
| Contact club | Hurlston Hall, Southport | Lancashire | www.hurlstonhall.co.uk | Contact club | St. Andrews | Scotland | See junior open file in clubhouse | ||
| Contact club | Kedleston Park | Derbyshire | www.kedlestonparkgolf.co.uk | Contact club | Whittington Heath, Lichfield | Staffordshire | www.whittingtonheathgc.co.uk | ||
| Contact club | Leek | Staffs | See junior open file in clubhouse | Contact club | Wrexham | N.Wales | www.wrexhamgolfclub.co.uk | ||