The following table identifies the membership categories available and their annual subscriptions and joining entrance fees. The entrance fee can be paid in full at the outset, but we offer options for payment over a 3 or 10 year period. There will be a small facility charge made by the club if either of the options is chosen. Partners of existing members will only pay half the entrance fee.
| Category | Subscription | Entrance Fee | |
| Gentlemen & Ladies | Full | £643.00 | £1250.00 |
| Over 65** | £521.00 | ||
| Over 70** | £360.00 | ||
| Joint Man & Wife | £1230.00 | Closed | |
| Member | 5 Day | £506.00 | Closed |
| Country | £385.00 | £525.00 | |
| Student | £320.00 | ||
| Junior | Under 12 | £127.00 | Nil |
| 12-14 | £188.00 | Nil | |
| 15-17 | £251.00 | £250.00 | |
| 18-20 | £423.00 | £500.00 | |
| 21-24 | £643.00 | £750.00 | |
| 25-29 | £643.00 | £1000.00 | |
| Amenity* | £83.00 | £75.00 | |
| Social* | £26.00 | Nil | |
| Locker Rent | £25.00 | ||
* VAT to be added on invoice
** Applies to members who joined before 1994 (or who have been a member for 25 years)
Membership application is made by completing a Membership Application Form and sending it to the Club Secretary.
At present membership is open and applications are welcomed.
Applicants will receive notification of the application and advised as to the availability of memberships in the relevant Category. Successful applicants will be invited to join the Club and advised of Entrance Fees and Subscriptions that are due.