2021 OPEN COMPETITIONS
DATE | COMPETITION | ON-LINE BOOKING | ENTRY FORM | RESULTS |
Sun 02/05/2021 | Junior Open | Book | ||
Sun 09/05/2021 | Mixed Open | Book | ||
Wed 12/05/2021 | Seniors Open | Book | ||
Sun 27/06/2021 | Men's Am-Am | Book | ||
Thu 01/07/2021 | Ladies Am-Am | Book | ||
Sun 15/08/2021 | Mixed Team | Book | ||
Wed 18/08/2021 | Seniors Open | Book | ||
Sun 29/08/2021 | Pro-Am | Book | ||
Thu 02/09/2021 | Ladies Open | Book | ||
Thu 28/10/2021 | Ladies Halloween Open | Book |
2020 Opens
DATE | COMPETITION | ON-LINE BOOKING | ENTRY FORM | RESULTS |
Sun 10/05/20 | Mixed 4BBB | CANCELLED | ||
Wed 13/05/20 | Seniors Open 4BBB | CANCELLED | ||
Wed 27/05/20 | Junior Open | CANCELLED | ||
Sun 28/06/20 | Mens Open Am-Am | CANCELLED | ||
Thu 02/07/20 | Ladies Am-Am | CANCELLED | ||
Sun 16/08/20 | Mixed Team Open | Book | Results | |
Wed 19/08/20 | Seniors Open | Book | Results | |
Sun 30/08/20 | Pro-Am | CANCELLED | ||
Thu 03/09/20 | Ladies Open | CANCELLED | ||
Thu 29/10/20 | Ladies Halloween Open | CANCELLED |
2019 EVENTS
DATE | COMPETITION | ON-LINE BOOKING | ENTRY FORM | RESULTS |
Sun 21 Apr 2019 | Junior Open | Book | Results | |
Mon 6 May 2019 | Mixed Open | Book | Results | |
Wed 15 May 2019 | Seniors Open | Book | Results | |
Sun 30 Jun 2019 | Mens Am Am | Book | Results | |
Thu 4 Jul 2019 | Ladies Am Am | Book | Results | |
Wed 14 Aug 2019 | Seniors Open | Book | Results | |
Sun 18 Aug 2019 | Mixed Team Open | Book | Results | |
Sun 25 Aug 2019 | Pro-Am PGA North Region | Book | Results | |
Thu 12 Sep 2019 | Ladies Open | Book | Results | |
Thu 31st Oct 2019 | Ladies Halloween Open | Book | Entry Form & Details | |
Sun 1 Jun 2019 | Men's Invitation Day | Results |