| 1st | B McClintock, Miss K Samson, P Farley, Mrs
J Farley (Crewe & Brookfield) |
86 pts |
| 2nd | F Boon, R Beeston, D Williams, S James (Crewe) | 85 pts |
| 3rd | W Wersun, G Dickens, D Ashton, G Bundy (Wigan) | 84 pts |
| 4th | J Moore, T P Jones, C Eldred, S Jones (Barleston) | 83 pts |
| 5th | T Rigby, M Cooper, S Smallman, W Moran (Barleston) | 83 pts |
| T Rigby | S Smallman | C Deakin |
| S Bailey | D Goodwin | J Salisbury |
| R Clowes | M Taylor | I Rockcliffe |
| J Beattie | J Farley | P Keena |
| M Ramsden |